"SfR Fresh" - the SfR Freeware/Shareware Archive

Member "arpwatch-2.1a15/ethercodes.dat" of archive arpwatch-2.1a15.tar.gz:


As a special service "SfR Fresh" has tried to format the requested source page into HTML format using (guessed) AMPL source code syntax highlighting with prefixed line numbers. Alternatively you can here view or download the uninterpreted source code file. That can be also achieved for any archive member file by clicking within an archive contents listing on the first character of the file(path) respectively on the according byte size field.
    1 0:0:0	XEROX CORPORATION
    2 0:0:1	XEROX CORPORATION
    3 0:0:10	SYTEK INC.
    4 0:0:11	NORMEREL SYSTEMES
    5 0:0:12	INFORMATION TECHNOLOGY LIMITED
    6 0:0:13	CAMEX
    7 0:0:14	NETRONIX
    8 0:0:15	DATAPOINT CORPORATION
    9 0:0:16	DU PONT PIXEL SYSTEMS     .
   10 0:0:17	TEKELEC
   11 0:0:18	WEBSTER COMPUTER CORPORATION
   12 0:0:19	APPLIED DYNAMICS INTERNATIONAL
   13 0:0:1a	ADVANCED MICRO DEVICES
   14 0:0:1b	NOVELL INC.
   15 0:0:1c	BELL TECHNOLOGIES
   16 0:0:1d	CABLETRON SYSTEMS, INC.
   17 0:0:1e	TELSIST INDUSTRIA ELECTRONICA
   18 0:0:1f	Telco Systems, Inc.
   19 0:0:2	XEROX CORPORATION
   20 0:0:20	DATAINDUSTRIER DIAB AB
   21 0:0:21	SUREMAN COMP. & COMMUN. CORP.
   22 0:0:22	VISUAL TECHNOLOGY INC.
   23 0:0:23	ABB INDUSTRIAL SYSTEMS AB
   24 0:0:24	CONNECT AS
   25 0:0:25	RAMTEK CORP.
   26 0:0:26	SHA-KEN CO., LTD.
   27 0:0:27	JAPAN RADIO COMPANY
   28 0:0:28	PRODIGY SYSTEMS CORPORATION
   29 0:0:29	IMC NETWORKS CORP.
   30 0:0:2a	TRW - SEDD/INP
   31 0:0:2b	CRISP AUTOMATION, INC
   32 0:0:2c	AUTOTOTE LIMITED
   33 0:0:2d	CHROMATICS INC
   34 0:0:2e	SOCIETE EVIRA
   35 0:0:2f	TIMEPLEX INC.
   36 0:0:3	XEROX CORPORATION
   37 0:0:30	VG LABORATORY SYSTEMS LTD
   38 0:0:31	QPSX COMMUNICATIONS PTY LTD
   39 0:0:32	Marconi plc
   40 0:0:33	EGAN MACHINERY COMPANY
   41 0:0:34	NETWORK RESOURCES CORPORATION
   42 0:0:35	SPECTRAGRAPHICS CORPORATION
   43 0:0:36	ATARI CORPORATION
   44 0:0:37	OXFORD METRICS LIMITED
   45 0:0:38	CSS LABS
   46 0:0:39	TOSHIBA CORPORATION
   47 0:0:3a	CHYRON CORPORATION
   48 0:0:3b	i Controls, Inc.
   49 0:0:3c	AUSPEX SYSTEMS INC.
   50 0:0:3d	UNISYS
   51 0:0:3e	SIMPACT
   52 0:0:3f	SYNTREX, INC.
   53 0:0:4	XEROX CORPORATION
   54 0:0:40	APPLICON, INC.
   55 0:0:41	ICE CORPORATION
   56 0:0:42	METIER MANAGEMENT SYSTEMS LTD.
   57 0:0:43	MICRO TECHNOLOGY
   58 0:0:44	CASTELLE CORPORATION
   59 0:0:45	FORD AEROSPACE & COMM. CORP.
   60 0:0:46	OLIVETTI NORTH AMERICA
   61 0:0:47	NICOLET INSTRUMENTS CORP.
   62 0:0:48	SEIKO EPSON CORPORATION
   63 0:0:49	APRICOT COMPUTERS, LTD
   64 0:0:4a	ADC CODENOLL TECHNOLOGY CORP.
   65 0:0:4b	ICL DATA OY
   66 0:0:4c	NEC CORPORATION
   67 0:0:4d	DCI CORPORATION
   68 0:0:4e	AMPEX CORPORATION
   69 0:0:4f	LOGICRAFT, INC.
   70 0:0:5	XEROX CORPORATION
   71 0:0:50	RADISYS CORPORATION
   72 0:0:51	HOB ELECTRONIC GMBH & CO. KG
   73 0:0:52	Intrusion.com, Inc.
   74 0:0:53	COMPUCORP
   75 0:0:54	MODICON, INC.
   76 0:0:55	COMMISSARIAT A L`ENERGIE ATOM.
   77 0:0:56	DR. B. STRUCK
   78 0:0:57	SCITEX CORPORATION LTD.
   79 0:0:58	RACORE COMPUTER PRODUCTS INC.
   80 0:0:59	HELLIGE GMBH
   81 0:0:5a	SysKonnect GmbH
   82 0:0:5b	ELTEC ELEKTRONIK AG
   83 0:0:5c	TELEMATICS INTERNATIONAL INC.
   84 0:0:5d	CS TELECOM
   85 0:0:5e	USC INFORMATION SCIENCES INST
   86 0:0:5f	SUMITOMO ELECTRIC IND., LTD.
   87 0:0:6	XEROX CORPORATION
   88 0:0:60	KONTRON ELEKTRONIK GMBH
   89 0:0:61	GATEWAY COMMUNICATIONS
   90 0:0:62	BULL HN INFORMATION SYSTEMS
   91 0:0:63	BARCO CONTROL ROOMS GMBH
   92 0:0:64	YOKOGAWA DIGITAL COMPUTER CORP
   93 0:0:65	Network General Corporation
   94 0:0:66	TALARIS SYSTEMS, INC.
   95 0:0:67	SOFT * RITE, INC.
   96 0:0:68	ROSEMOUNT CONTROLS
   97 0:0:69	CONCORD COMMUNICATIONS INC
   98 0:0:6a	COMPUTER CONSOLES INC.
   99 0:0:6b	SILICON GRAPHICS INC./MIPS
  100 0:0:6c	PRIVATE
  101 0:0:6d	CRAY COMMUNICATIONS, LTD.
  102 0:0:6e	ARTISOFT, INC.
  103 0:0:6f	Madge Ltd.
  104 0:0:7	XEROX CORPORATION
  105 0:0:70	HCL LIMITED
  106 0:0:71	ADRA SYSTEMS INC.
  107 0:0:72	MINIWARE TECHNOLOGY
  108 0:0:73	SIECOR CORPORATION
  109 0:0:74	RICOH COMPANY LTD.
  110 0:0:75	Nortel Networks
  111 0:0:76	ABEKAS VIDEO SYSTEM
  112 0:0:77	INTERPHASE CORPORATION
  113 0:0:78	LABTAM LIMITED
  114 0:0:79	NETWORTH INCORPORATED
  115 0:0:7a	DANA COMPUTER INC.
  116 0:0:7b	RESEARCH MACHINES
  117 0:0:7c	AMPERE INCORPORATED
  118 0:0:7d	SUN MICROSYSTEMS, INC.
  119 0:0:7e	CLUSTRIX CORPORATION
  120 0:0:7f	LINOTYPE-HELL AG
  121 0:0:8	XEROX CORPORATION
  122 0:0:80	CRAY COMMUNICATIONS A/S
  123 0:0:81	BAY NETWORKS
  124 0:0:82	LECTRA SYSTEMES SA
  125 0:0:83	TADPOLE TECHNOLOGY PLC
  126 0:0:84	SUPERNET
  127 0:0:85	CANON INC.
  128 0:0:86	MEGAHERTZ CORPORATION
  129 0:0:87	HITACHI, LTD.
  130 0:0:88	COMPUTER NETWORK TECH. CORP.
  131 0:0:89	CAYMAN SYSTEMS INC.
  132 0:0:8a	DATAHOUSE INFORMATION SYSTEMS
  133 0:0:8b	INFOTRON
  134 0:0:8c	Alloy Computer Products (Australia) Pty Ltd
  135 0:0:8d	VERDIX CORPORATION
  136 0:0:8e	SOLBOURNE COMPUTER, INC.
  137 0:0:8f	RAYTHEON COMPANY
  138 0:0:9	XEROX CORPORATION
  139 0:0:90	MICROCOM
  140 0:0:91	ANRITSU CORPORATION
  141 0:0:92	COGENT DATA TECHNOLOGIES
  142 0:0:93	PROTEON INC.
  143 0:0:94	ASANTE TECHNOLOGIES
  144 0:0:95	SONY TEKTRONIX CORP.
  145 0:0:96	MARCONI ELECTRONICS LTD.
  146 0:0:97	EPOCH SYSTEMS
  147 0:0:98	CROSSCOMM CORPORATION
  148 0:0:99	MTX, INC.
  149 0:0:9a	RC COMPUTER A/S
  150 0:0:9b	INFORMATION INTERNATIONAL, INC
  151 0:0:9c	ROLM MIL-SPEC COMPUTERS
  152 0:0:9d	LOCUS COMPUTING CORPORATION
  153 0:0:9e	MARLI S.A.
  154 0:0:9f	AMERISTAR TECHNOLOGIES INC.
  155 0:0:a	OMRON TATEISI ELECTRONICS CO.
  156 0:0:a0	SANYO Electric Co., Ltd.
  157 0:0:a1	MARQUETTE ELECTRIC CO.
  158 0:0:a2	BAY NETWORKS
  159 0:0:a3	NETWORK APPLICATION TECHNOLOGY
  160 0:0:a4	ACORN COMPUTERS LIMITED
  161 0:0:a5	COMPATIBLE SYSTEMS CORP.
  162 0:0:a6	NETWORK GENERAL CORPORATION
  163 0:0:a7	NETWORK COMPUTING DEVICES INC.
  164 0:0:a8	STRATUS COMPUTER INC.
  165 0:0:a9	NETWORK SYSTEMS CORP.
  166 0:0:aa	XEROX CORPORATION
  167 0:0:ab	LOGIC MODELING CORPORATION
  168 0:0:ac	CONWARE COMPUTER CONSULTING
  169 0:0:ad	BRUKER INSTRUMENTS INC.
  170 0:0:ae	DASSAULT ELECTRONIQUE
  171 0:0:af	NUCLEAR DATA INSTRUMENTATION
  172 0:0:b	MATRIX CORPORATION
  173 0:0:b0	RND-RAD NETWORK DEVICES
  174 0:0:b1	ALPHA MICROSYSTEMS INC.
  175 0:0:b2	TELEVIDEO SYSTEMS, INC.
  176 0:0:b3	CIMLINC INCORPORATED
  177 0:0:b4	EDIMAX COMPUTER COMPANY
  178 0:0:b5	DATABILITY SOFTWARE SYS. INC.
  179 0:0:b6	MICRO-MATIC RESEARCH
  180 0:0:b7	DOVE COMPUTER CORPORATION
  181 0:0:b8	SEIKOSHA CO., LTD.
  182 0:0:b9	MCDONNELL DOUGLAS COMPUTER SYS
  183 0:0:ba	SIIG, INC.
  184 0:0:bb	TRI-DATA
  185 0:0:bc	ALLEN-BRADLEY CO. INC.
  186 0:0:bd	MITSUBISHI CABLE COMPANY
  187 0:0:be	THE NTI GROUP
  188 0:0:bf	SYMMETRIC COMPUTER SYSTEMS
  189 0:0:c	CISCO SYSTEMS, INC.
  190 0:0:c0	WESTERN DIGITAL CORPORATION
  191 0:0:c1	Madge Ltd.
  192 0:0:c2	INFORMATION PRESENTATION TECH.
  193 0:0:c3	HARRIS CORP COMPUTER SYS DIV
  194 0:0:c4	WATERS DIV. OF MILLIPORE
  195 0:0:c5	FARALLON COMPUTING/NETOPIA
  196 0:0:c6	EON SYSTEMS
  197 0:0:c7	ARIX CORPORATION
  198 0:0:c8	ALTOS COMPUTER SYSTEMS
  199 0:0:c9	EMULEX CORPORATION
  200 0:0:ca	ARRIS International
  201 0:0:cb	COMPU-SHACK ELECTRONIC GMBH
  202 0:0:cc	DENSAN CO., LTD.
  203 0:0:cd	Allied Telesyn Research Ltd.
  204 0:0:ce	MEGADATA CORP.
  205 0:0:cf	HAYES MICROCOMPUTER PRODUCTS
  206 0:0:d	FIBRONICS LTD.
  207 0:0:d0	DEVELCON ELECTRONICS LTD.
  208 0:0:d1	ADAPTEC INCORPORATED
  209 0:0:d2	SBE, INC.
  210 0:0:d3	WANG LABORATORIES INC.
  211 0:0:d4	PURE DATA LTD.
  212 0:0:d5	MICROGNOSIS INTERNATIONAL
  213 0:0:d6	PUNCH LINE HOLDING
  214 0:0:d7	DARTMOUTH COLLEGE
  215 0:0:d8	NOVELL, INC.
  216 0:0:d9	NIPPON TELEGRAPH & TELEPHONE
  217 0:0:da	ATEX
  218 0:0:db	BRITISH TELECOMMUNICATIONS PLC
  219 0:0:dc	HAYES MICROCOMPUTER PRODUCTS
  220 0:0:dd	TCL INCORPORATED
  221 0:0:de	CETIA
  222 0:0:df	BELL & HOWELL PUB SYS DIV
  223 0:0:e	FUJITSU LIMITED
  224 0:0:e0	QUADRAM CORP.
  225 0:0:e1	GRID SYSTEMS
  226 0:0:e2	ACER TECHNOLOGIES CORP.
  227 0:0:e3	INTEGRATED MICRO PRODUCTS LTD
  228 0:0:e4	IN2 GROUPE INTERTECHNIQUE
  229 0:0:e5	SIGMEX LTD.
  230 0:0:e6	APTOR PRODUITS DE COMM INDUST
  231 0:0:e7	STAR GATE TECHNOLOGIES
  232 0:0:e8	ACCTON TECHNOLOGY CORP.
  233 0:0:e9	ISICAD, INC.
  234 0:0:ea	UPNOD AB
  235 0:0:eb	MATSUSHITA COMM. IND. CO. LTD.
  236 0:0:ec	MICROPROCESS
  237 0:0:ed	APRIL
  238 0:0:ee	NETWORK DESIGNERS, LTD.
  239 0:0:ef	KTI
  240 0:0:f	NEXT, INC.
  241 0:0:f0	SAMSUNG ELECTRONICS CO., LTD.
  242 0:0:f1	MAGNA COMPUTER CORPORATION
  243 0:0:f2	SPIDER COMMUNICATIONS
  244 0:0:f3	GANDALF DATA LIMITED
  245 0:0:f4	ALLIED TELESYN INTERNATIONAL
  246 0:0:f5	DIAMOND SALES LIMITED
  247 0:0:f6	APPLIED MICROSYSTEMS CORP.
  248 0:0:f7	YOUTH KEEP ENTERPRISE CO LTD
  249 0:0:f8	DIGITAL EQUIPMENT CORPORATION
  250 0:0:f9	QUOTRON SYSTEMS INC.
  251 0:0:fa	MICROSAGE COMPUTER SYSTEMS INC
  252 0:0:fb	RECHNER ZUR KOMMUNIKATION
  253 0:0:fc	MEIKO
  254 0:0:fd	HIGH LEVEL HARDWARE
  255 0:0:fe	ANNAPOLIS MICRO SYSTEMS
  256 0:0:ff	CAMTEC ELECTRONICS LTD.
  257 0:10:0	CABLE TELEVISION LABORATORIES, INC.
  258 0:10:1	MCK COMMUNICATIONS
  259 0:10:10	INITIO CORPORATION
  260 0:10:11	CISCO SYSTEMS, INC.
  261 0:10:12	PROCESSOR SYSTEMS (I) PVT LTD
  262 0:10:13	Kontron
  263 0:10:14	CISCO SYSTEMS, INC.
  264 0:10:15	OOmon Inc.
  265 0:10:16	T.SQWARE
  266 0:10:17	MICOS GmbH
  267 0:10:18	BROADCOM CORPORATION
  268 0:10:19	SIRONA DENTAL SYSTEMS GmbH & Co. KG
  269 0:10:1a	PictureTel Corp.
  270 0:10:1b	CORNET TECHNOLOGY, INC.
  271 0:10:1c	OHM TECHNOLOGIES INTL, LLC
  272 0:10:1d	WINBOND ELECTRONICS CORP.
  273 0:10:1e	MATSUSHITA ELECTRONIC INSTRUMENTS CORP.
  274 0:10:1f	CISCO SYSTEMS, INC.
  275 0:10:2	ACTIA
  276 0:10:20	WELCH ALLYN, DATA COLLECTION
  277 0:10:21	ENCANTO NETWORKS, INC.
  278 0:10:22	SatCom Media Corporation
  279 0:10:23	FLOWWISE NETWORKS, INC.
  280 0:10:24	NAGOYA ELECTRIC WORKS CO., LTD
  281 0:10:25	GRAYHILL INC.
  282 0:10:26	ACCELERATED NETWORKS, INC.
  283 0:10:27	L-3 COMMUNICATIONS EAST
  284 0:10:28	COMPUTER TECHNICA, INC.
  285 0:10:29	CISCO SYSTEMS, INC.
  286 0:10:2a	ZF MICROSYSTEMS, INC.
  287 0:10:2b	UMAX DATA SYSTEMS, INC.
  288 0:10:2c	Lasat Networks A/S
  289 0:10:2d	HITACHI SOFTWARE ENGINEERING
  290 0:10:2e	NETWORK SYSTEMS & TECHNOLOGIES PVT. LTD.
  291 0:10:2f	CISCO SYSTEMS, INC.
  292 0:10:3	IMATRON, INC.
  293 0:10:30	EION Inc.
  294 0:10:31	OBJECTIVE COMMUNICATIONS, INC.
  295 0:10:32	ALTA TECHNOLOGY
  296 0:10:33	ACCESSLAN COMMUNICATIONS, INC.
  297 0:10:34	GNP Computers
  298 0:10:35	ELITEGROUP COMPUTER SYSTEMS CO., LTD
  299 0:10:36	INTER-TEL INTEGRATED SYSTEMS
  300 0:10:37	CYQ've Technology Co., Ltd.
  301 0:10:38	MICRO RESEARCH INSTITUTE, INC.
  302 0:10:39	Vectron Systems AG
  303 0:10:3a	DIAMOND NETWORK TECH
  304 0:10:3b	HIPPI NETWORKING FORUM
  305 0:10:3c	IC ENSEMBLE, INC.
  306 0:10:3d	PHASECOM, LTD.
  307 0:10:3e	NETSCHOOLS CORPORATION
  308 0:10:3f	TOLLGRADE COMMUNICATIONS, INC.
  309 0:10:4	THE BRANTLEY COILE COMPANY,INC
  310 0:10:40	INTERMEC CORPORATION
  311 0:10:41	BRISTOL BABCOCK, INC.
  312 0:10:42	AlacriTech
  313 0:10:43	A2 CORPORATION
  314 0:10:44	InnoLabs Corporation
  315 0:10:45	Nortel Networks
  316 0:10:46	ALCORN MCBRIDE INC.
  317 0:10:47	ECHO ELETRIC CO. LTD.
  318 0:10:48	HTRC AUTOMATION, INC.
  319 0:10:49	SHORELINE TELEWORKS, INC.
  320 0:10:4a	THE PARVUC CORPORATION
  321 0:10:4b	3COM CORPORATION
  322 0:10:4c	COMPUTER ACCESS TECHNOLOGY
  323 0:10:4d	SURTEC INDUSTRIES, INC.
  324 0:10:4e	CEOLOGIC
  325 0:10:4f	STORAGE TECHNOLOGY CORPORATION
  326 0:10:5	UEC COMMERCIAL
  327 0:10:50	RION CO., LTD.
  328 0:10:51	CMICRO CORPORATION
  329 0:10:52	METTLER-TOLEDO (ALBSTADT) GMBH
  330 0:10:53	COMPUTER TECHNOLOGY CORP.
  331 0:10:54	CISCO SYSTEMS, INC.
  332 0:10:55	FUJITSU MICROELECTRONICS, INC.
  333 0:10:56	SODICK CO., LTD.
  334 0:10:57	Rebel.com, Inc.
  335 0:10:58	ArrowPoint Communications
  336 0:10:59	DIABLO RESEARCH CO. LLC
  337 0:10:5a	3COM CORPORATION
  338 0:10:5b	NET INSIGHT AB
  339 0:10:5c	QUANTUM DESIGNS (H.K.) LTD.
  340 0:10:5d	Draeger Medical
  341 0:10:5e	HEKIMIAN LABORATORIES, INC.
  342 0:10:5f	IN-SNEC
  343 0:10:6	Thales Contact Solutions Ltd.
  344 0:10:60	BILLIONTON SYSTEMS, INC.
  345 0:10:61	HOSTLINK CORP.
  346 0:10:62	NX SERVER, ILNC.
  347 0:10:63	STARGUIDE DIGITAL NETWORKS
  348 0:10:64	DNPG, LLC
  349 0:10:65	RADYNE CORPORATION
  350 0:10:66	ADVANCED CONTROL SYSTEMS, INC.
  351 0:10:67	REDBACK NETWORKS, INC.
  352 0:10:68	COMOS TELECOM
  353 0:10:69	HELIOSS COMMUNICATIONS, INC.
  354 0:10:6a	DIGITAL MICROWAVE CORPORATION
  355 0:10:6b	SONUS NETWORKS, INC.
  356 0:10:6c	INFRATEC PLUS GmbH
  357 0:10:6d	INTEGRITY COMMUNICATIONS, INC.
  358 0:10:6e	TADIRAN COM. LTD.
  359 0:10:6f	TRENTON TECHNOLOGY INC.
  360 0:10:7	CISCO SYSTEMS, INC.
  361 0:10:70	CARADON TREND LTD.
  362 0:10:71	ADVANET INC.
  363 0:10:72	GVN TECHNOLOGIES, INC.
  364 0:10:73	TECHNOBOX, INC.
  365 0:10:74	ATEN INTERNATIONAL CO., LTD.
  366 0:10:75	Maxtor Corporation
  367 0:10:76	EUREM GmbH
  368 0:10:77	SAF DRIVE SYSTEMS, LTD.
  369 0:10:78	NUERA COMMUNICATIONS, INC.
  370 0:10:79	CISCO SYSTEMS, INC.
  371 0:10:7a	AmbiCom, Inc.
  372 0:10:7b	CISCO SYSTEMS, INC.
  373 0:10:7c	P-COM, INC.
  374 0:10:7d	AURORA COMMUNICATIONS, LTD.
  375 0:10:7e	BACHMANN ELECTRONIC GmbH
  376 0:10:7f	CRESTRON ELECTRONICS, INC.
  377 0:10:8	VIENNA SYSTEMS CORPORATION
  378 0:10:80	METAWAVE COMMUNICATIONS
  379 0:10:81	DPS, INC.
  380 0:10:82	JNA TELECOMMUNICATIONS LIMITED
  381 0:10:83	HEWLETT-PACKARD COMPANY
  382 0:10:84	K-BOT COMMUNICATIONS
  383 0:10:85	POLARIS COMMUNICATIONS, INC.
  384 0:10:86	ATTO TECHNOLOGY, INC.
  385 0:10:87	Xstreamis PLC
  386 0:10:88	AMERICAN NETWORKS INC.
  387 0:10:89	WebSonic
  388 0:10:8a	TeraLogic, Inc.
  389 0:10:8b	LASERANIMATION SOLLINGER GmbH
  390 0:10:8c	FUJITSU TELECOMMUNICATIONS EUROPE, LTD.
  391 0:10:8d	JOHNSON CONTROLS, INC.
  392 0:10:8e	HUGH SYMONS CONCEPT Technologies Ltd.
  393 0:10:8f	RAPTOR SYSTEMS
  394 0:10:9	HORO QUARTZ
  395 0:10:90	CIMETRICS, INC.
  396 0:10:91	NO WIRES NEEDED BV
  397 0:10:92	NETCORE INC.
  398 0:10:93	CMS COMPUTERS, LTD.
  399 0:10:94	Performance Analysis Broadband, Spirent plc
  400 0:10:95	Thomson Inc.
  401 0:10:96	TRACEWELL SYSTEMS, INC.
  402 0:10:97	WinNet Metropolitan Communications Systems, Inc.
  403 0:10:98	STARNET TECHNOLOGIES, INC.
  404 0:10:99	InnoMedia, Inc.
  405 0:10:9a	NETLINE
  406 0:10:9b	Emulex Corporation
  407 0:10:9c	M-SYSTEM CO., LTD.
  408 0:10:9d	CLARINET SYSTEMS, INC.
  409 0:10:9e	AWARE, INC.
  410 0:10:9f	PAVO, INC.
  411 0:10:a	WILLIAMS COMMUNICATIONS GROUP
  412 0:10:a0	INNOVEX TECHNOLOGIES, INC.
  413 0:10:a1	KENDIN SEMICONDUCTOR, INC.
  414 0:10:a2	TNS
  415 0:10:a3	OMNITRONIX, INC.
  416 0:10:a4	XIRCOM
  417 0:10:a5	OXFORD INSTRUMENTS
  418 0:10:a6	CISCO SYSTEMS, INC.
  419 0:10:a7	UNEX TECHNOLOGY CORPORATION
  420 0:10:a8	RELIANCE COMPUTER CORP.
  421 0:10:a9	ADHOC TECHNOLOGIES
  422 0:10:aa	MEDIA4, INC.
  423 0:10:ab	KOITO INDUSTRIES, LTD.
  424 0:10:ac	IMCI TECHNOLOGIES
  425 0:10:ad	SOFTRONICS USB, INC.
  426 0:10:ae	SHINKO ELECTRIC INDUSTRIES CO.
  427 0:10:af	TAC SYSTEMS, INC.
  428 0:10:b	CISCO SYSTEMS, INC.
  429 0:10:b0	MERIDIAN TECHNOLOGY CORP.
  430 0:10:b1	FOR-A CO., LTD.
  431 0:10:b2	COACTIVE AESTHETICS
  432 0:10:b3	NOKIA MULTIMEDIA TERMINALS
  433 0:10:b4	ATMOSPHERE NETWORKS
  434 0:10:b5	ACCTON TECHNOLOGY CORPORATION
  435 0:10:b6	ENTRATA COMMUNICATIONS CORP.
  436 0:10:b7	COYOTE TECHNOLOGIES, LLC
  437 0:10:b8	ISHIGAKI COMPUTER SYSTEM CO.
  438 0:10:b9	MAXTOR CORP.
  439 0:10:ba	MARTINHO-DAVIS SYSTEMS, INC.
  440 0:10:bb	DATA & INFORMATION TECHNOLOGY
  441 0:10:bc	Aastra Telecom
  442 0:10:bd	THE TELECOMMUNICATION TECHNOLOGY COMMITTEE
  443 0:10:be	TELEXIS CORP.
  444 0:10:bf	InterAir Wireless
  445 0:10:c	ITO CO., LTD.
  446 0:10:c0	ARMA, INC.
  447 0:10:c1	OI ELECTRIC CO., LTD.
  448 0:10:c2	WILLNET, INC.
  449 0:10:c3	CSI-CONTROL SYSTEMS
  450 0:10:c4	MEDIA LINKS CO., LTD.
  451 0:10:c5	PROTOCOL TECHNOLOGIES, INC.
  452 0:10:c6	USI
  453 0:10:c7	DATA TRANSMISSION NETWORK
  454 0:10:c8	COMMUNICATIONS ELECTRONICS SECURITY GROUP
  455 0:10:c9	MITSUBISHI ELECTRONICS LOGISTIC SUPPORT CO.
  456 0:10:ca	INTEGRAL ACCESS
  457 0:10:cb	FACIT K.K.
  458 0:10:cc	CLP COMPUTER LOGISTIK PLANUNG GmbH
  459 0:10:cd	INTERFACE CONCEPT
  460 0:10:ce	VOLAMP, LTD.
  461 0:10:cf	FIBERLANE COMMUNICATIONS
  462 0:10:d	CISCO SYSTEMS, INC.
  463 0:10:d0	WITCOM, LTD.
  464 0:10:d1	Top Layer Networks, Inc.
  465 0:10:d2	NITTO TSUSHINKI CO., LTD
  466 0:10:d3	GRIPS ELECTRONIC GMBH
  467 0:10:d4	STORAGE COMPUTER CORPORATION
  468 0:10:d5	IMASDE CANARIAS, S.A.
  469 0:10:d6	ITT - A/CD
  470 0:10:d7	ARGOSY RESEARCH INC.
  471 0:10:d8	CALISTA
  472 0:10:d9	IBM JAPAN, FUJISAWA MT+D
  473 0:10:da	MOTION ENGINEERING, INC.
  474 0:10:db	Juniper Networks, Inc.
  475 0:10:dc	MICRO-STAR INTERNATIONAL CO., LTD.
  476 0:10:dd	ENABLE SEMICONDUCTOR, INC.
  477 0:10:de	INTERNATIONAL DATACASTING CORPORATION
  478 0:10:df	RISE COMPUTER INC.
  479 0:10:e	MICRO LINEAR COPORATION
  480 0:10:e0	COBALT MICROSERVER, INC.
  481 0:10:e1	S.I. TECH, INC.
  482 0:10:e2	ArrayComm, Inc.
  483 0:10:e3	COMPAQ COMPUTER CORPORATION
  484 0:10:e4	NSI CORPORATION
  485 0:10:e5	SOLECTRON TEXAS
  486 0:10:e6	APPLIED INTELLIGENT SYSTEMS, INC.
  487 0:10:e7	BreezeCom
  488 0:10:e8	TELOCITY, INCORPORATED
  489 0:10:e9	RAIDTEC LTD.
  490 0:10:ea	ADEPT TECHNOLOGY
  491 0:10:eb	SELSIUS SYSTEMS, INC.
  492 0:10:ec	RPCG, LLC
  493 0:10:ed	SUNDANCE TECHNOLOGY, INC.
  494 0:10:ee	CTI PRODUCTS, INC.
  495 0:10:ef	DBTEL INCORPORATED
  496 0:10:f	INDUSTRIAL CPU SYSTEMS
  497 0:10:f1	I-O CORPORATION
  498 0:10:f2	ANTEC
  499 0:10:f3	Nexcom International Co., Ltd.
  500 0:10:f4	VERTICAL NETWORKS, INC.
  501 0:10:f5	AMHERST SYSTEMS, INC.
  502 0:10:f6	CISCO SYSTEMS, INC.
  503 0:10:f7	IRIICHI TECHNOLOGIES Inc.
  504 0:10:f8	KENWOOD TMI CORPORATION
  505 0:10:f9	UNIQUE SYSTEMS, INC.
  506 0:10:fa	ZAYANTE, INC.
  507 0:10:fb	ZIDA TECHNOLOGIES LIMITED
  508 0:10:fc	BROADBAND NETWORKS, INC.
  509 0:10:fd	COCOM A/S
  510 0:10:fe	DIGITAL EQUIPMENT CORPORATION
  511 0:10:ff	CISCO SYSTEMS, INC.
  512 0:11:0	RAM Industries, LLC
  513 0:11:1	CET Technologies Pte Ltd
  514 0:11:10	Maxanna Technology Co., Ltd.
  515 0:11:11	Intel Corporation
  516 0:11:12	Honeywell CMSS
  517 0:11:13	Fraunhofer FOKUS
  518 0:11:14	EverFocus Electronics Corp.
  519 0:11:15	EPIN Technologies, Inc.
  520 0:11:16	COTEAU VERT CO., LTD.
  521 0:11:17	CESNET
  522 0:11:18	BLX IC Design Corp., Ltd.
  523 0:11:19	Solteras, Inc.
  524 0:11:1a	Motorola BCS
  525 0:11:1b	Targa Systems Div L-3 Communications Canada
  526 0:11:1c	Pleora Technologies Inc.
  527 0:11:1d	Hectrix Limited
  528 0:11:1e	EPSG (Ethernet Powerlink Standardization Group)
  529 0:11:1f	Doremi Labs, Inc.
  530 0:11:2	Aurora Multimedia Corp.
  531 0:11:20	Cisco Systems
  532 0:11:21	Cisco Systems
  533 0:11:22	CIMSYS Inc
  534 0:11:23	Appointech, Inc.
  535 0:11:24	Apple Computer
  536 0:11:25	IBM Corporation
  537 0:11:26	Venstar Inc.
  538 0:11:27	TASI, Inc
  539 0:11:28	Streamit
  540 0:11:29	Paradise Datacom Ltd.
  541 0:11:2a	Niko NV
  542 0:11:2b	NetModule
  543 0:11:2c	IZT GmbH
  544 0:11:2d	Guys Without Ties
  545 0:11:2e	CEICOM
  546 0:11:2f	ASUSTek Computer Inc.
  547 0:11:3	kawamura electric inc.
  548 0:11:30	Allied Telesis (Hong Kong) Ltd.
  549 0:11:31	UNATECH. CO.,LTD
  550 0:11:32	Synology Incorporated
  551 0:11:33	Siemens Austria SIMEA
  552 0:11:34	MediaCell, Inc.
