"SfR Fresh" - the SfR Freeware/Shareware Archive

Contents of scilab-5.0.3-src.tar.gz (18:45 2008-11-05 ../../unix/misc/scilab-5.0.3-src.tar.gz, 42226633 Bytes)

About: Scilab is a matrix-based scientific software package resembling Matlab and Xmath. Scilab contains hundreds of built-in mathematical functions, sophisticated data structures (including polynomials, rationals, linear systems, lists, etc...), a high-level interpretor and a macro language, and excellent graphics. Thanks to full dynamic link capability, C and Fortran programs can be added as new functions.


up home help comments

Fresh path: /linux/misc/scilab-5.0.3-src.tar.gz   [Download | CLOC analysis]
Alternative downloads: tar.Z | tar.bz2 | tar | zip
Member sort order: docs related (infos|docs|other) | original | date | pathname | filename | size (top100) | top-path files

Basic infos (README, FAQ, INSTALL, ChangeLog, ...):
-rw-r--r--    5789 2008-11-05 18:42 scilab-5.0.3/ACKNOWLEDGEMENTS
-rw-r--r--      68 2008-11-05 18:42 scilab-5.0.3/CHANGES
-rw-r--r--   21467 2008-11-05 18:42 scilab-5.0.3/COPYING-FR
-rw-r--r--   21097 2008-11-05 18:42 scilab-5.0.3/COPYING
-rw-r--r--     143 2008-11-05 18:42 scilab-5.0.3/license.txt
-rw-r--r--    1633 2008-11-05 18:42 scilab-5.0.3/README_Unix
-rw-r--r--     260 2008-11-05 18:42 scilab-5.0.3/Readme_Visual.txt
-rw-r--r--    3780 2008-11-05 18:42 scilab-5.0.3/README_Windows.txt
-rw-r--r--    5073 2008-11-05 18:42 scilab-5.0.3/RELEASE_NOTES
-rw-r--r--     450 2008-11-05 18:42 scilab-5.0.3/X11_defaults/README
-rw-r--r--   26254 2008-11-05 18:42 scilab-5.0.3/modules/scipad/BUGS
-rw-r--r--    1108 2008-11-05 18:42 scilab-5.0.3/modules/sparse/license.txt
-rw-r--r--    1184 2008-11-05 18:42 scilab-5.0.3/modules/string/license.txt
-rw-r--r--    1238 2008-11-05 18:42 scilab-5.0.3/modules/core/license.txt
-rw-r--r--    1267 2008-11-05 18:42 scilab-5.0.3/modules/umfpack/license.txt
-rw-r--r--     177 2008-11-05 18:42 scilab-5.0.3/libs/blas/license.txt
-rw-r--r--   18130 2008-11-05 18:42 scilab-5.0.3/modules/scipad/license.txt
-rw-r--r--    1837 2008-11-05 18:42 scilab-5.0.3/modules/interpolation/license.txt
-rw-r--r--    1856 2008-11-05 18:42 scilab-5.0.3/modules/spreadsheet/license.txt
-rw-r--r--    1895 2008-11-05 18:42 scilab-5.0.3/modules/fftw/license.txt
-rw-r--r--    2068 2008-11-05 18:42 scilab-5.0.3/modules/linear_algebra/license.txt
-rw-r--r--    2120 2008-11-05 18:42 scilab-5.0.3/modules/optimization/license.txt
-rw-r--r--      24 2008-11-05 18:42 scilab-5.0.3/modules/pvm/license;txt
-rw-r--r--      24 2008-11-05 18:42 scilab-5.0.3/modules/randlib/license;txt
-rw-r--r--      24 2008-11-05 18:42 scilab-5.0.3/modules/sound/license;txt
-rw-r--r--      24 2008-11-05 18:42 scilab-5.0.3/modules/special_functions/license;txt
-rw-r--r--      24 2008-11-05 18:42 scilab-5.0.3/modules/statistics/license;txt
-rw-r--r--      24 2008-11-05 18:42 scilab-5.0.3/modules/time/license;txt
-rw-r--r--    2545 2008-11-05 18:42 scilab-5.0.3/modules/arnoldi/license.txt
-rw-r--r--     326 2008-11-05 18:42 scilab-5.0.3/modules/genetic_algorithms/license.txt
-rw-r--r--     326 2008-11-05 18:42 scilab-5.0.3/modules/parameters/license.txt
-rw-r--r--     326 2008-11-05 18:42 scilab-5.0.3/modules/simulated_annealing/license.txt
-rw-r--r--    3463 2008-11-05 18:42 scilab-5.0.3/modules/elementary_functions/license.txt
-rw-r--r--     352 2008-11-05 18:42 scilab-5.0.3/modules/compatibility_functions/license.txt
-rw-r--r--     352 2008-11-05 18:42 scilab-5.0.3/modules/demo_tools/license.txt
-rw-r--r--     352 2008-11-05 18:42 scilab-5.0.3/modules/development_tools/license.txt
-rw-r--r--     352 2008-11-05 18:42 scilab-5.0.3/modules/double/license.txt
-rw-r--r--     352 2008-11-05 18:42 scilab-5.0.3/modules/gui/license.txt
-rw-r--r--     352 2008-11-05 18:42 scilab-5.0.3/modules/integer/license.txt
-rw-r--r--     352 2008-11-05 18:42 scilab-5.0.3/modules/javasci/license.txt
-rw-r--r--     352 2008-11-05 18:42 scilab-5.0.3/modules/jvm/license.txt
-rw-r--r--     352 2008-11-05 18:42 scilab-5.0.3/modules/localization/license.txt
-rw-r--r--     352 2008-11-05 18:42 scilab-5.0.3/modules/m2sci/license.txt
-rw-r--r--     352 2008-11-05 18:42 scilab-5.0.3/modules/maple2scilab/license.txt
-rw-r--r--     352 2008-11-05 18:42 scilab-5.0.3/modules/metanet/license.txt
-rw-r--r--     352 2008-11-05 18:42 scilab-5.0.3/modules/symbolic/license.txt
-rw-r--r--     352 2008-11-05 18:42 scilab-5.0.3/modules/texmacs/license.txt
-rw-r--r--     352 2008-11-05 18:42 scilab-5.0.3/modules/time/license.txt
-rw-r--r--     352 2008-11-05 18:42 scilab-5.0.3/modules/windows_tools/license.txt
-rw-r--r--     353 2008-11-05 18:42 scilab-5.0.3/modules/completion/license.txt
-rw-r--r--     353 2008-11-05 18:42 scilab-5.0.3/modules/console/license.txt
-rw-r--r--     353 2008-11-05 18:42 scilab-5.0.3/modules/history_manager/license.txt
-rw-r--r--     353 2008-11-05 18:42 scilab-5.0.3/modules/intersci/license.txt
-rw-r--r--     353 2008-11-05 18:42 scilab-5.0.3/modules/matio/license.txt
-rw-r--r--     353 2008-11-05 18:42 scilab-5.0.3/modules/output_stream/license.txt
-rw-r--r--     353 2008-11-05 18:42 scilab-5.0.3/modules/renderer/license.txt
-rw-r--r--     353 2008-11-05 18:42 scilab-5.0.3/modules/scilab2fortran/license.txt
-rw-r--r--     379 2008-11-05 18:42 scilab-5.0.3/modules/special_functions/license.txt
-rw-r--r--     380 2008-11-05 18:42 scilab-5.0.3/contrib/toolbox_skeleton/license.txt
-rw-r--r--     383 2008-11-05 18:42 scilab-5.0.3/modules/action_binding/license.txt
-rw-r--r--     383 2008-11-05 18:42 scilab-5.0.3/modules/boolean/license.txt
-rw-r--r--     383 2008-11-05 18:42 scilab-5.0.3/modules/differential_equations/license.txt
-rw-r--r--     383 2008-11-05 18:42 scilab-5.0.3/modules/fileio/license.txt
-rw-r--r--     383 2008-11-05 18:42 scilab-5.0.3/modules/functions/license.txt
-rw-r--r--     383 2008-11-05 18:42 scilab-5.0.3/modules/helptools/license.txt
-rw-r--r--     383 2008-11-05 18:42 scilab-5.0.3/modules/io/license.txt
-rw-r--r--     383 2008-11-05 18:42 scilab-5.0.3/modules/mexlib/license.txt
-rw-r--r--     383 2008-11-05 18:42 scilab-5.0.3/modules/pvm/license.txt
-rw-r--r--     383 2008-11-05 18:42 scilab-5.0.3/modules/shell/license.txt
-rw-r--r--    4027 2008-11-05 18:42 scilab-5.0.3/modules/cacsd/license.txt
-rw-r--r--     410 2008-11-05 18:42 scilab-5.0.3/modules/graphics/license.txt
-rw-r--r--     411 2008-11-05 18:42 scilab-5.0.3/modules/overloading/license.txt
-rw-r--r--     412 2008-11-05 18:42 scilab-5.0.3/modules/signal_processing/license.txt
-rw-r--r--     444 2008-11-05 18:42 scilab-5.0.3/modules/statistics/license.txt
-rw-r--r--     462 2008-11-05 18:42 scilab-5.0.3/modules/data_structures/license.txt
-rw-r--r--     462 2008-11-05 18:42 scilab-5.0.3/modules/polynomials/license.txt
-rw-r--r--       5 2008-11-05 18:42 scilab-5.0.3/modules/sci2c/license.txt
-rw-r--r--     528 2008-11-05 18:42 scilab-5.0.3/modules/graphic_export/license.txt
-rw-r--r--     553 2008-11-05 18:42 scilab-5.0.3/modules/dynamic_link/license.txt
-rw-r--r--      58 2008-11-05 18:42 scilab-5.0.3/modules/scicos_blocks/license.txt
-rw-r--r--     585 2008-11-05 18:42 scilab-5.0.3/modules/tclsci/license.txt
-rw-r--r--     739 2008-11-05 18:42 scilab-5.0.3/modules/randlib/license.txt
-rw-r--r--     750 2008-11-05 18:42 scilab-5.0.3/modules/sound/license.txt
-rw-r--r--     980 2008-11-05 18:42 scilab-5.0.3/modules/scicos/license.txt
-rw-r--r--     141 2008-11-05 18:42 scilab-5.0.3/libs/lapack/README
-rw-r--r--     253 2008-11-05 18:42 scilab-5.0.3/libs/blas/README
-rw-r--r--       0 2008-11-05 18:42 scilab-5.0.3/modules/graphics/readme.txt
-rw-r--r--     111 2008-11-05 18:42 scilab-5.0.3/modules/scilab2fortran/readme.txt
-rw-r--r--      12 2008-11-05 18:42 scilab-5.0.3/modules/action_binding/readme.txt
-rw-r--r--      12 2008-11-05 18:42 scilab-5.0.3/modules/completion/readme.txt
-rw-r--r--      12 2008-11-05 18:42 scilab-5.0.3/modules/graphic_export/readme.txt
-rw-r--r--      12 2008-11-05 18:42 scilab-5.0.3/modules/history_manager/readme.txt
-rw-r--r--      12 2008-11-05 18:42 scilab-5.0.3/modules/matio/readme.txt
-rw-r--r--      12 2008-11-05 18:42 scilab-5.0.3/modules/output_stream/readme.txt
-rw-r--r--      12 2008-11-05 18:42 scilab-5.0.3/modules/renderer/readme.txt
-rw-r--r--      12 2008-11-05 18:42 scilab-5.0.3/modules/windows_tools/readme.txt
-rw-r--r--     159 2008-11-05 18:42 scilab-5.0.3/modules/overloading/readme.txt
-rw-r--r--     168 2008-11-05 18:42 scilab-5.0.3/contrib/toolbox_skeleton/readme.txt
-rw-r--r--      23 2008-11-05 18:42 scilab-5.0.3/modules/core/readme.txt
-rw-r--r--      23 2008-11-05 18:42 scilab-5.0.3/modules/demo_tools/readme.txt
-rw-r--r--      23 2008-11-05 18:42 scilab-5.0.3/modules/fileio/readme.txt
-rw-r--r--      23 2008-11-05 18:42 scilab-5.0.3/modules/helptools/readme.txt
-rw-r--r--      23 2008-11-05 18:42 scilab-5.0.3/modules/intersci/readme.txt
-rw-r--r--      23 2008-11-05 18:42 scilab-5.0.3/modules/jvm/readme.txt
-rw-r--r--      23 2008-11-05 18:42 scilab-5.0.3/modules/metanet/readme.txt
-rw-r--r--      23 2008-11-05 18:42 scilab-5.0.3/modules/mexlib/readme.txt
-rw-r--r--      23 2008-11-05 18:42 scilab-5.0.3/modules/string/readme.txt
-rw-r--r--      23 2008-11-05 18:42 scilab-5.0.3/modules/tclsci/readme.txt
-rw-r--r--      26 2008-11-05 18:42 scilab-5.0.3/modules/io/readme.txt
-rw-r--r--      27 2008-11-05 18:42 scilab-5.0.3/modules/gui/readme.txt
-rw-r--r--      27 2008-11-05 18:42 scilab-5.0.3/modules/pvm/readme.txt
-rw-r--r--      28 2008-11-05 18:42 scilab-5.0.3/modules/fftw/readme.txt
-rw-r--r--      28 2008-11-05 18:42 scilab-5.0.3/modules/time/readme.txt
-rw-r--r--      29 2008-11-05 18:42 scilab-5.0.3/modules/cacsd/readme.txt
-rw-r--r--      29 2008-11-05 18:42 scilab-5.0.3/modules/m2sci/readme.txt
-rw-r--r--      29 2008-11-05 18:42 scilab-5.0.3/modules/sound/readme.txt
-rw-r--r--      30 2008-11-05 18:42 scilab-5.0.3/modules/double/readme.txt
-rw-r--r--      30 2008-11-05 18:42 scilab-5.0.3/modules/scicos/readme.txt
-rw-r--r--      30 2008-11-05 18:42 scilab-5.0.3/modules/shell/readme.txt
-rw-r--r--      30 2008-11-05 18:42 scilab-5.0.3/modules/sparse/readme.txt
-rw-r--r--      31 2008-11-05 18:42 scilab-5.0.3/modules/arnoldi/readme.txt
-rw-r--r--      31 2008-11-05 18:42 scilab-5.0.3/modules/boolean/readme.txt
-rw-r--r--      31 2008-11-05 18:42 scilab-5.0.3/modules/integer/readme.txt
-rw-r--r--      31 2008-11-05 18:42 scilab-5.0.3/modules/randlib/readme.txt
-rw-r--r--      31 2008-11-05 18:42 scilab-5.0.3/modules/texmacs/readme.txt
-rw-r--r--      32 2008-11-05 18:42 scilab-5.0.3/modules/symbolic/readme.txt
-rw-r--r--      33 2008-11-05 18:42 scilab-5.0.3/modules/functions/readme.txt
-rw-r--r--      33 2008-11-05 18:42 scilab-5.0.3/modules/statistics/readme.txt
-rw-r--r--      34 2008-11-05 18:42 scilab-5.0.3/modules/sci2c/readme.txt
-rw-r--r--      35 2008-11-05 18:42 scilab-5.0.3/modules/polynomials/readme.txt
-rw-r--r--      35 2008-11-05 18:42 scilab-5.0.3/modules/spreadsheet/readme.txt
-rw-r--r--      36 2008-11-05 18:42 scilab-5.0.3/modules/dynamic_link/readme.txt
-rw-r--r--      36 2008-11-05 18:42 scilab-5.0.3/modules/localization/readme.txt
-rw-r--r--      36 2008-11-05 18:42 scilab-5.0.3/modules/optimization/readme.txt
-rw-r--r--      37 2008-11-05 18:42 scilab-5.0.3/modules/interpolation/readme.txt
-rw-r--r--      37 2008-11-05 18:42 scilab-5.0.3/modules/scicos_blocks/readme.txt
-rw-r--r--      38 2008-11-05 18:42 scilab-5.0.3/modules/javasci/readme.txt
-rw-r--r--      38 2008-11-05 18:42 scilab-5.0.3/modules/linear_algebra/readme.txt
-rw-r--r--     387 2008-11-05 18:42 scilab-5.0.3/modules/parameters/readme.txt
-rw-r--r--      39 2008-11-05 18:42 scilab-5.0.3/modules/data_structures/readme.txt
-rw-r--r--    3966 2008-11-05 18:42 scilab-5.0.3/modules/maple2scilab/readme.txt
-rw-r--r--      40 2008-11-05 18:42 scilab-5.0.3/modules/console/readme.txt
-rw-r--r--      41 2008-11-05 18:42 scilab-5.0.3/modules/development_tools/readme.txt
-rw-r--r--      41 2008-11-05 18:42 scilab-5.0.3/modules/signal_processing/readme.txt
-rw-r--r--      41 2008-11-05 18:42 scilab-5.0.3/modules/special_functions/readme.txt
-rw-r--r--      42 2008-11-05 18:42 scilab-5.0.3/modules/genetic_algorithms/readme.txt
-rw-r--r--      43 2008-11-05 18:42 scilab-5.0.3/modules/simulated_annealing/readme.txt
-rw-r--r--      44 2008-11-05 18:42 scilab-5.0.3/modules/elementary_functions/readme.txt
-rw-r--r--      46 2008-11-05 18:42 scilab-5.0.3/modules/differential_equations/readme.txt
-rw-r--r--     522 2008-11-05 18:42 scilab-5.0.3/libs/libst/readme.txt
-rw-r--r--     641 2008-11-05 18:42 scilab-5.0.3/modules/compatibility_functions/readme.txt
-rw-r--r--      78 2008-11-05 18:42 scilab-5.0.3/tools/Perl/Readme.txt
-rw-r--r--      97 2008-11-05 18:42 scilab-5.0.3/modules/scipad/readme.txt
-rw-r--r--    9912 2008-11-05 18:42 scilab-5.0.3/modules/umfpack/readme.txt
-rw-r--r--    1403 2008-11-05 18:42 scilab-5.0.3/modules/umfpack/TAUCS_license.txt
-rw-r--r--    1733 2008-11-05 18:42 scilab-5.0.3/modules/umfpack/UMFPACK_license.txt
-rw-r--r--    1169 2008-11-05 18:42 scilab-5.0.3/modules/intersci/examples/README.txt
-rw-r--r--     123 2008-11-05 18:42 scilab-5.0.3/modules/linear_algebra/examples/readme.txt
-rw-r--r--     126 2008-11-05 18:42 scilab-5.0.3/modules/functions/examples/readme.txt
-rw-r--r--     162 2008-11-05 18:42 scilab-5.0.3/modules/core/examples/readme.txt
-rw-r--r--      42 2008-11-05 18:42 scilab-5.0.3/modules/differential_equations/examples/readme.txt
-rw-r--r--      54 2008-11-05 18:42 scilab-5.0.3/modules/javasci/examples/readme.txt
-rw-r--r--   58177 2008-11-05 18:42 scilab-5.0.3/modules/tclsci/tcl/BWidget-1.8.0/ChangeLog
-rw-r--r--    8086 2008-11-05 18:42 scilab-5.0.3/modules/tclsci/tcl/BWidget-1.8.0/CHANGES.txt
-rw-r--r--    5224 2008-11-05 18:42 scilab-5.0.3/modules/maple2scilab/tests/unit_tests/examples.dia.ref
-rw-r--r--    3665 2008-11-05 18:42 scilab-5.0.3/modules/maple2scilab/tests/unit_tests/examples.mpl
-rw-r--r--    1954 2008-11-05 18:42 scilab-5.0.3/modules/maple2scilab/tests/unit_tests/examples.tst
-rw-r--r--    3027 2008-11-05 18:42 scilab-5.0.3/modules/scicos/src/scicos_sundials/LICENSE
-rw-r--r--    2182 2008-11-05 18:42 scilab-5.0.3/modules/tclsci/tcl/BWidget-1.8.0/LICENSE.txt
-rw-r--r--     705 2008-11-05 18:42 scilab-5.0.3/modules/tclsci/tcl/sciGUI/license.txt
-rw-r--r--   11950 2008-11-05 18:42 scilab-5.0.3/modules/statistics/src/dcdflib/README
-rw-r--r--    1255 2008-11-05 18:42 scilab-5.0.3/modules/optimization/demos/icse/README
-rw-r--r--     241 2008-11-05 18:42 scilab-5.0.3/modules/differential_equations/demos/levitron/README
-rw-r--r--    2619 2008-11-05 18:42 scilab-5.0.3/modules/mexlib/examples/mexglx/README
-rw-r--r--     716 2008-11-05 18:42 scilab-5.0.3/modules/javasci/examples/ihm/README
-rw-r--r--     717 2008-11-05 18:42 scilab-5.0.3/modules/spreadsheet/demos/xls/README
-rw-r--r--     908 2008-11-05 18:42 scilab-5.0.3/modules/javasci/examples/others/README
-rw-r--r--     231 2008-11-05 18:42 scilab-5.0.3/modules/helptools/bin/sablotron/Readme.txt
-rw-r--r--     232 2008-11-05 18:42 scilab-5.0.3/modules/dynamic_link/examples/call_dll_in_scilab/readme.txt
-rw-r--r--     265 2008-11-05 18:42 scilab-5.0.3/modules/mexlib/examples/cppmex/readme.txt
-rw-r--r--     298 2008-11-05 18:42 scilab-5.0.3/modules/mexlib/examples/mexdll/readme.txt
-rw-r--r--     380 2008-11-05 18:42 scilab-5.0.3/modules/mexlib/examples/interface/readme.txt
-rw-r--r--    4568 2008-11-05 18:42 scilab-5.0.3/modules/tclsci/tcl/BWidget-1.8.0/README.txt
-rw-r--r--     486 2008-11-05 18:42 scilab-5.0.3/modules/mexlib/examples/cmex/readme.txt
-rw-r--r--     486 2008-11-05 18:42 scilab-5.0.3/modules/mexlib/examples/fmex/readme.txt
-rw-r--r--     687 2008-11-05 18:42 scilab-5.0.3/modules/differential_equations/demos/wheel/Readme.txt
-rw-r--r--    7487 2008-11-05 18:42 scilab-5.0.3/modules/scicos/src/modelica_compiler/README.txt
-rw-r--r--     137 2008-11-05 18:42 scilab-5.0.3/modules/scicos/src/modelica_compiler/ReadMe-Windows.txt
-rw-r--r--     119 2008-11-05 18:42 scilab-5.0.3/modules/javasci/examples/others/Readme (Windows).txt
-rw-r--r--      99 2008-11-05 18:42 scilab-5.0.3/modules/javasci/examples/ihm/Readme (Windows).txt
-rw-r--r--     438 2008-11-05 18:42 scilab-5.0.3/modules/differential_equations/demos/n_pendulum/Maple/Readme.txt
-rw-r--r--     596 2008-11-05 18:42 scilab-5.0.3/modules/differential_equations/demos/wheel/Maple/Readme.txt
-rw-r--r--     617 2008-11-05 18:42 scilab-5.0.3/modules/core/examples/call_scilab/fortran/readme.txt
-rw-r--r--    1083 2008-11-05 18:42 scilab-5.0.3/modules/tclsci/tcl/sciGUI/local_extra/combobox-2.3/ANNOUNCE.txt
-rw-r--r--     363 2008-11-05 18:42 scilab-5.0.3/modules/core/examples/call_scilab/cpp/borlandcpp/readme.txt
-rw-r--r--     492 2008-11-05 18:42 scilab-5.0.3/modules/core/examples/call_scilab/cpp/common/readme.txt
-rw-r--r--     874 2008-11-05 18:42 scilab-5.0.3/modules/tclsci/tcl/sciGUI/local_extra/combobox-2.3/README.txt

Basic docs (manual pages, PDF-,HTML-,/doc/-files, ...): -rw-r--r-- 80178 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/doc.pdf -rw-r--r-- 2654 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/ch01.html -rw-r--r-- 4994 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/ch02.html -rw-r--r-- 4506 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/ch03.html -rw-r--r-- 6400 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/ch04.html -rw-r--r-- 6345 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/ch05.html -rw-r--r-- 5740 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/ch06.html -rw-r--r-- 4121 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/ch07.html -rw-r--r-- 2214 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/index.html -rw-r--r-- 1743 2008-11-05 18:42 scilab-5.0.3/modules/differential_equations/demos/n_pendulum/TeX/npend.ps -rw-r--r-- 3379 2008-11-05 18:42 scilab-5.0.3/modules/differential_equations/demos/wheel/Maple/wheel.ps

First 50 (from 17417) other files: -rw-r--r-- 1064 2008-11-05 18:42 scilab-5.0.3/modules/m2sci/macros/percent/%02sci.sci -rw-r--r-- 361 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/images/callouts/10.png -rw-r--r-- 565 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/images/callouts/11.png -rw-r--r-- 617 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/images/callouts/12.png -rw-r--r-- 623 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/images/callouts/13.png -rw-r--r-- 411 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/images/callouts/14.png -rw-r--r-- 640 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/images/callouts/15.png -rw-r--r-- 329 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/images/callouts/1.png -rw-r--r-- 1782 2008-11-05 18:42 scilab-5.0.3/modules/graphics/demos/2d_3d_plots/2d_3d_plots.dem.gateway.sce -rw-r--r-- 353 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/images/callouts/2.png -rw-r--r-- 666 2008-11-05 18:42 scilab-5.0.3/modules/overloading/macros/%3d_i_h.sci -rw-r--r-- 350 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/images/callouts/3.png -rw-r--r-- 345 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/images/callouts/4.png -rw-r--r-- 774 2008-11-05 18:42 scilab-5.0.3/modules/m2sci/macros/percent/%52sci.sci -rw-r--r-- 348 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/images/callouts/5.png -rw-r--r-- 355 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/images/callouts/6.png -rw-r--r-- 344 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/images/callouts/7.png -rw-r--r-- 357 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/images/callouts/8.png -rw-r--r-- 357 2008-11-05 18:42 scilab-5.0.3/modules/helptools/doc/html/images/callouts/9.png -rw-r--r-- 2689 2008-11-05 18:42 scilab-5.0.3/modules/scilab2fortran/macros/%a2for.sci -rw-r--r-- 2567 2008-11-05 18:42 scilab-5.0.3/modules/m2sci/macros/percent/%a2sci.sci -rw-r--r-- 16170 2008-11-05 18:42 scilab-5.0.3/modules/cacsd/src/slicot/ab01nd.f -rw-r--r-- 19929 2008-11-05 18:42 scilab-5.0.3/modules/cacsd/src/slicot/ab01od.f -rw-r--r-- 59768 2008-11-05 18:42 scilab-5.0.3/modules/cacsd/src/slicot/ab13md.f -rw-r--r-- 425 2008-11-05 18:42 scilab-5.0.3/modules/graphics/demos/2d_3d_plots/abaque.dem.sce -rw-r--r-- 738 2008-11-05 18:42 scilab-5.0.3/modules/cacsd/macros/abcd.sci -rw-r--r-- 2626 2008-11-05 18:42 scilab-5.0.3/modules/cacsd/help/en_US/abcd.xml -rw-r--r-- 6601 2008-11-05 18:42 scilab-5.0.3/modules/cacsd/macros/abinv.sci -rw-r--r-- 11678 2008-11-05 18:42 scilab-5.0.3/modules/cacsd/help/en_US/abinv.xml -rw-r--r-- 1086 2008-11-05 18:42 scilab-5.0.3/modules/core/help/en_US/abort.xml -rw-r--r-- 1142 2008-11-05 18:42 scilab-5.0.3/modules/core/help/fr_FR/abort.xml -rw-r--r-- 7431 2008-11-05 18:42 scilab-5.0.3/modules/m2sci/help/en_US/About_M2SCI_tools.xml -rw-r--r-- 7788 2008-11-05 18:42 scilab-5.0.3/modules/m2sci/help/fr_FR/About_M2SCI_tools.xml -rw-r--r-- 1025 2008-11-05 18:42 scilab-5.0.3/modules/scicos/macros/scicos_menus/AboutScicos_.sci -rw-r--r-- 1377 2008-11-05 18:42 scilab-5.0.3/modules/gui/macros/about.sci -rw-r--r-- 951 2008-11-05 18:42 scilab-5.0.3/modules/gui/help/en_US/about.xml -rw-r--r-- 1681 2008-11-05 18:42 scilab-5.0.3/modules/scicos_blocks/src/c/absblk.c -rw-r--r-- 569 2008-11-05 18:42 scilab-5.0.3/modules/scicos/help/scicos_doc/man/gif_icons/ABSBLK_f.gif -rw-r--r-- 1411 2008-11-05 18:42 scilab-5.0.3/modules/scicos_blocks/macros/NonLinear/ABSBLK_f.sci -rw-r--r-- 1282 2008-11-05 18:42 scilab-5.0.3/modules/elementary_functions/tests/unit_tests/abs.dia.ref -rw-r--r-- 1644 2008-11-05 18:42 scilab-5.0.3/modules/scicos_blocks/src/c/absolute_value.c -rw-r--r-- 1198 2008-11-05 18:42 scilab-5.0.3/modules/elementary_functions/tests/unit_tests/abs.tst -rw-r--r-- 579 2008-11-05 18:42 scilab-5.0.3/modules/scicos/help/scicos_doc/man/gif_icons/ABS_VALUE.gif -rw-r--r-- 1996 2008-11-05 18:42 scilab-5.0.3/modules/scicos_blocks/macros/NonLinear/ABS_VALUE.sci -rw-r--r-- 1498 2008-11-05 18:42 scilab-5.0.3/modules/elementary_functions/help/fr_FR/abs.xml -rw-r--r-- 1892 2008-11-05 18:42 scilab-5.0.3/modules/elementary_functions/help/en_US/abs.xml -rw-r--r-- 520 2008-11-05 18:42 scilab-5.0.3/modules/simulated_annealing/tests/unit_tests/accept_func_default.dia.ref -rwxr-xr-x 532 2008-11-05 18:42 scilab-5.0.3/modules/simulated_annealing/macros/accept_func_default.sci -rwxr-xr-x 515 2008-11-05 18:42 scilab-5.0.3/modules/simulated_annealing/tests/unit_tests/accept_func_default.tst -rw-r--r-- 528 2008-11-05 18:42 scilab-5.0.3/modules/simulated_annealing/tests/unit_tests/accept_func_vfsa.dia.ref ...


A hint: In order to limit the size of this page, in total 17367 archive member files - probably not "information" or "documentation" related - are omitted here. But all those files can be found in the complete docs-related index file or in the originally, by date, by pathname or by filename sorted index files (roughly file size each: 7.2 MB !!).
 MD5 (scilab-5.0.3-src.tar.gz): 411d8b4a33ef47dd7d838a4fda23384b
SHA1 (scilab-5.0.3-src.tar.gz): 7ea669549d9812b212f5b389c8a63b69225be473