"SfR Fresh" - the SfR Freeware/Shareware Archive

Contents of xmgr-4.1.2-common.tar.gz (14 May 1998, 204850 Bytes)

About: X/Motif 2D data analysis/plotting tool (platform independent part)


up home help comments

Fresh path: /linux/misc/old/xmgr-4.1.2-common.tar.gz
Alternative downloads: tar.Z | tar.bz2 | tar | zip
Member sort order: docs related | original | date | pathname | filename | size (top100) | top-path files

-rw-r--r--    430421 1998-05-14 20:33 xmgr/examples/manygraphs.d
-rw-r--r--    192063 1998-05-14 20:33 xmgr/examples/times.dat
-rw-r--r--     80598 1998-05-14 20:33 xmgr/examples/au.d
-rw-r--r--     76905 1998-05-14 20:33 xmgr/examples/co2.all
-rw-r--r--     68895 1998-05-14 20:33 xmgr/examples/graphs.par
-rw-r--r--     60625 1998-05-14 20:33 xmgr/examples/fills.dat
-rw-r--r--     55876 1998-05-14 20:33 xmgr/examples/bars.d
-rw-r--r--     50383 1998-05-14 20:33 xmgr/examples/slideshow.d
-rw-r--r--     48259 1998-05-14 20:33 xmgr/doc/commands.html
-rw-r--r--     46547 1998-05-14 20:33 xmgr/examples/tforms.par
-rw-r--r--     44445 1998-05-14 20:33 xmgr/examples/symslines.dat
-rw-r--r--     39207 1998-05-14 20:33 xmgr/examples/moresyms.dat
-rw-r--r--     37875 1998-05-14 20:33 xmgr/examples/tlog.demo
-rw-r--r--     31950 1998-05-14 20:33 xmgr/examples/tinset.d
-rw-r--r--     31259 1998-05-14 20:33 xmgr/doc/CHANGES.html
-rw-r--r--     28127 1998-05-14 20:33 xmgr/doc/usage.html
-rw-r--r--     26557 1998-05-14 20:33 xmgr/examples/terr2.d
-rw-r--r--     23522 1998-05-14 20:33 xmgr/examples/co2.par
-rw-r--r--     22798 1998-05-14 20:33 xmgr/doc/trans.html
-rw-r--r--     22773 1998-05-14 20:33 xmgr/doc/plot.html
-rw-r--r--     21413 1998-05-14 20:33 xmgr/examples/tstack.dat
-rw-r--r--     18617 1998-05-14 20:33 xmgr/examples/explain.par
-rw-r--r--     18098 1998-05-14 20:33 xmgr/examples/txyr.dat
-rw-r--r--     18066 1998-05-14 20:33 xmgr/examples/logtest.par
-rw-r--r--     17268 1998-05-14 20:33 xmgr/examples/terr.d
-rw-r--r--     17007 1998-05-14 20:33 xmgr/examples/logistic.d
-rw-r--r--     16267 1998-05-14 20:33 xmgr/examples/props.gr
-rw-r--r--     14875 1998-05-14 20:33 xmgr/examples/stackedb.d
-rw-r--r--     14811 1998-05-14 20:33 xmgr/examples/regions.par
-rw-r--r--     14730 1998-05-14 20:33 xmgr/examples/hilo.dat
-rw-r--r--     14661 1998-05-14 20:33 xmgr/doc/FAQ.html
-rw-r--r--     14620 1998-05-14 20:33 xmgr/examples/axes.par
-rw-r--r--     13938 1998-05-14 20:33 xmgr/examples/test2.d
-rw-r--r--     13392 1998-05-14 20:33 xmgr/examples/bar.d
-rw-r--r--     13224 1998-05-14 20:33 xmgr/examples/bar2.d
-rw-r--r--     13011 1998-05-14 20:33 xmgr/doc/file.html
-rw-r--r--     11260 1998-05-14 20:33 xmgr/examples/tbar3.dat
-rw-r--r--      9581 1998-05-14 20:33 xmgr/examples/test1.par
-rw-r--r--      9502 1998-05-14 20:33 xmgr/doc/sets.html
-rw-r--r--      9225 1998-05-14 20:33 xmgr/doc/data.html
-rw-r--r--      9063 1998-05-14 20:33 xmgr/doc/xmgr.html
-rw-r--r--      6977 1998-05-14 20:33 xmgr/examples/tfonts.par
-rw-r--r--      6873 1998-05-14 20:33 xmgr/doc/dlmodule.html
-rw-r--r--      6503 1998-05-14 20:33 xmgr/examples/test.dat
-rw-r--r--      6300 1998-05-14 20:33 xmgr/doc/npipe.html
-rw-r--r--      5136 1998-05-14 20:33 xmgr/doc/graphops.html
-rw-r--r--      4601 1998-05-14 20:33 xmgr/examples/log.d
-rw-r--r--      4490 1998-05-14 20:33 xmgr/doc/main.html
-rw-r--r--      4489 1998-05-14 20:33 xmgr/doc/intro.html
-rw-r--r--      4456 1998-05-14 20:33 xmgr/doc/acegr_np.html
-rw-r--r--      4296 1998-05-14 20:33 xmgr/doc/view.html
-rw-r--r--      3659 1998-05-14 20:33 xmgr/doc/points.html
-rw-r--r--      3152 1998-05-14 20:33 xmgr/auxiliary/greg2jul.c
-rw-r--r--      3149 1998-05-14 20:33 xmgr/auxiliary/jul2greg.c
-rw-r--r--      3063 1998-05-14 20:33 xmgr/doc/regions.html
-rwxr-xr-x      3062 1998-05-14 20:33 xmgr/examples/dotest
-rwxr-xr-x      2991 1998-05-14 20:33 xmgr/auxiliary/fdf2fit
-rw-r--r--      2586 1998-05-14 20:33 xmgr/doc/fonts.html
-rw-r--r--      2280 1998-05-14 20:33 xmgr/examples/tpipe.d
-rw-r--r--      2262 1998-05-14 20:33 xmgr/examples/tmc.c
-rw-r--r--      1944 1998-05-14 20:33 xmgr/examples/brw.dat
-rw-r--r--      1938 1998-05-14 20:33 xmgr/examples/mlo.dat
-rw-r--r--      1887 1998-05-14 20:33 xmgr/doc/options.html
-rw-r--r--      1845 1998-05-14 20:33 xmgr/doc/edcrset.html
-rw-r--r--      1650 1998-05-14 20:33 xmgr/doc/testf_np.f
-rw-r--r--      1581 1998-05-14 20:33 xmgr/examples/test.com
-rw-r--r--      1510 1998-05-14 20:33 xmgr/doc/test_np.c
-rw-r--r--      1395 1998-05-14 20:33 xmgr/doc/page.html
-rw-r--r--      1020 1998-05-14 20:33 xmgr/doc/dblclick.html
-rw-r--r--       769 1998-05-14 20:33 xmgr/include/acegr_np.h
-rw-r--r--       698 1998-05-14 20:33 xmgr/doc/hotkeys.html
-rw-r--r--       621 1998-05-14 20:33 xmgr/auxiliary/magic.xmgr
-rw-r--r--       560 1998-05-14 20:33 xmgr/examples/altaxis.par
-rw-r--r--       342 1998-05-14 20:33 xmgr/auxiliary/README
-rw-r--r--       149 1998-05-14 20:33 xmgr/doc/nohelp.html
lrwxrwxrwx         0 1998-05-14 20:34 xmgr/bin/grbatch -> xmgr
drwxr-xr-x         0 1998-05-14 20:35 xmgr/bin/
drwxr-xr-x         0 1998-05-14 20:35 xmgr/auxiliary/
drwxr-xr-x         0 1998-05-14 20:34 xmgr/examples/
drwxr-xr-x         0 1998-05-14 20:34 xmgr/
drwxr-xr-x         0 1998-05-14 20:33 xmgr/include/
drwxr-xr-x         0 1998-05-14 20:33 xmgr/doc/

 MD5 (xmgr-4.1.2-common.tar.gz): 5458cbc34d5cef55f7716ec79f45be77
SHA1 (xmgr-4.1.2-common.tar.gz): b190b8e515378acf18d30ddc5d84afe6e4870595