"SfR Fresh" - the SfR Freeware/Shareware Archive

Contents of yplot-1.2.0.tar.gz (23 Aug 20:51, 122795 Bytes)

About: High-quality scientific plotting: 2D, 3D, contour, ... (using PLPlot plotting library)


up home help comments

Fresh path: /linux/misc/yplot-1.2.0.tar.gz   [Download | CLOC analysis]
Alternative downloads: tar.Z | tar.bz2 | tar | zip
Member sort order: docs related | original | date | pathname | filename | size (top100) | top-path files

-rw-r--r--  1241 2008-08-23 20:25 yplot-1.2.0/yplot.lsm
-rw-r--r-- 59429 2008-08-23 20:25 yplot-1.2.0/yplot.i
-rwxr-xr-x   310 2008-08-23 20:25 yplot-1.2.0/yplot_doc.sh
-rw-r--r-- 26920 2008-08-23 20:25 yplot-1.2.0/www/yplot3.png
-rw-r--r--   799 2008-08-23 20:25 yplot-1.2.0/www/valid-html40.png
-rw-r--r--  7458 2008-08-23 20:25 yplot-1.2.0/www/index.html
-rw-r--r--  6819 2008-08-23 20:25 yplot-1.2.0/README
-rw-r--r--  7636 2008-08-23 20:25 yplot-1.2.0/read.c
-rw-r--r-- 14710 2008-08-23 20:25 yplot-1.2.0/pplot.c
-rwxr-xr-x  1995 2008-08-23 20:25 yplot-1.2.0/parse_documentation.py
-rw-r--r--  6510 2008-08-23 20:25 yplot-1.2.0/INSTALL
-rw-r--r--   966 2008-08-23 20:25 yplot-1.2.0/GOALS
-rw-r--r--    19 2008-08-23 20:25 yplot-1.2.0/find_Y_SITE.i
-rw-r--r-- 39759 2008-08-23 20:25 yplot-1.2.0/doc/ytut.tex
-rw-r--r--    45 2008-08-23 20:25 yplot-1.2.0/doc/yplot_configure.i.in
-rw-r--r--  3012 2008-08-23 20:25 yplot-1.2.0/doc/x18.i
-rw-r--r--  5227 2008-08-23 20:25 yplot-1.2.0/doc/x16.i
-rw-r--r--  5404 2008-08-23 20:25 yplot-1.2.0/doc/x15.i
-rw-r--r--  1525 2008-08-23 20:25 yplot-1.2.0/doc/x13.i
-rw-r--r--  1223 2008-08-23 20:25 yplot-1.2.0/doc/x12.i
-rw-r--r--  3803 2008-08-23 20:25 yplot-1.2.0/doc/x11.i
-rw-r--r--   676 2008-08-23 20:25 yplot-1.2.0/doc/x10.i
-rw-r--r--  8368 2008-08-23 20:25 yplot-1.2.0/doc/x09.i
-rw-r--r--  3828 2008-08-23 20:25 yplot-1.2.0/doc/x08.i
-rw-r--r--  1153 2008-08-23 20:25 yplot-1.2.0/doc/x07.i
-rw-r--r--   902 2008-08-23 20:25 yplot-1.2.0/doc/x06.i
-rw-r--r--   452 2008-08-23 20:25 yplot-1.2.0/doc/x05.i
-rw-r--r--  1613 2008-08-23 20:25 yplot-1.2.0/doc/x04.i
-rw-r--r--  1171 2008-08-23 20:25 yplot-1.2.0/doc/x03.i
-rw-r--r--   742 2008-08-23 20:25 yplot-1.2.0/doc/x02.i
-rw-r--r--  3531 2008-08-23 20:25 yplot-1.2.0/doc/x01.i
-rw-r--r--   243 2008-08-23 20:25 yplot-1.2.0/doc/test.dat
-rw-r--r--  1093 2008-08-23 20:25 yplot-1.2.0/doc/plsym.i
-rw-r--r--   842 2008-08-23 20:25 yplot-1.2.0/doc/plpoin.i
-rw-r--r--   769 2008-08-23 20:25 yplot-1.2.0/doc/Makefile.examples
-rw-r--r--  1149 2008-08-23 20:25 yplot-1.2.0/doc/demo7.i
-rw-r--r--  1272 2008-08-23 20:25 yplot-1.2.0/doc/demo6.i
-rw-r--r--  1895 2008-08-23 20:25 yplot-1.2.0/doc/demo5.i
-rw-r--r--  1115 2008-08-23 20:25 yplot-1.2.0/doc/demo4.i
-rw-r--r--   929 2008-08-23 20:25 yplot-1.2.0/doc/demo3.i
-rw-r--r--  1091 2008-08-23 20:25 yplot-1.2.0/doc/demo2.i
-rw-r--r--   208 2008-08-23 20:25 yplot-1.2.0/doc/demo1.i
-rw-r--r-- 10479 2008-08-23 20:25 yplot-1.2.0/doc/CMakeLists.txt
-rw-r--r--   954 2008-08-23 20:25 yplot-1.2.0/DEVICES
-rwxr-xr-x   733 2008-08-23 20:25 yplot-1.2.0/create_autoload.py
-rw-r--r-- 17982 2008-08-23 20:25 yplot-1.2.0/COPYING
-rw-r--r-- 15412 2008-08-23 20:25 yplot-1.2.0/cmake/modules/FindPkgConfig.cmake
-rw-r--r--  7685 2008-08-23 20:25 yplot-1.2.0/CMakeLists.txt
-rw-r--r-- 10642 2008-08-23 20:25 yplot-1.2.0/CHANGES
-rw-r--r-- 65878 2008-08-23 20:25 yplot-1.2.0/ChangeLog
-rw-r--r--  2148 2008-08-23 20:25 yplot-1.2.0/ANNOUNCE

 MD5 (yplot-1.2.0.tar.gz): 7e21d96bb03e753255c5602328b6cbe1
SHA1 (yplot-1.2.0.tar.gz): 18791466869696fd12c7ec697f09cd067d52060d